Automated, continuous thermal imaging system for remote and automated early fault detection in substations and industrial sites
Details
The ThermalSpection™ 724 system allows you to continuously monitor the temperature profile and long term thermal trends of assets within an electrical power substation remotely. It helps you detect temperature deviations from normal operation conditions to ensure safe and reliable operations.
The system consists of thermal and visible cameras mounted on a positioner with continuous 360° pan range and tilt range of ±45°. A junction box with all of the necessary hardware for power and data transfer is also included. This allows for quick access to the camera’s thermal readings and configuration options. Fixed image cameras and pyrometers can also be added to the system.
- Automated, continuous thermal monitoring of substation for performance and safety
- Early and remote fault detection
- Monitor newly installed assets or older assets after maintenance to identify risk for infant mortality or faults
- Continuous monitoring without personnel constraints
- Replace error prone manual inspection process with more rigorous and continuous automated monitoring
- Identify transient thermal events not detectable with manual inspections
- Remotely monitor multiple, distant substations and assets from a central location
- Automated analysis with built-in industry-standard analytics
- Integrate into existing control systems via standard protocols
- Substations and electrical switchgear monitoring of bushings, isolators, breakers, capacitor banks, busbars, and transformers
- Industrial and petrochemical pipelines monitoring for leaks
- Fuel storage facilities monitoring for hot spots
TS724DV-PT: Pan-Tilt Thermal and Visual Imaging System
Pan-Tilt Positioner | |
Rotation Range | Continuous 360° |
Tilt Range | ±45° |
Thermal Imaging Camera | |
Temperature Range | -40…500 °C |
Measurement Accuracy | ±2 °C or ±2% (whichever is greater) |
Resolution | 640 x 480 pixels |
Field of View | 8.2° x 6.2° (75 mm lens) |
Infrared Imager | 640 x 480 resolution uncooled microbolometer detector |
Image Update Rate | Variable depending on operational mode (tour, alarm) |
Emissivity Correction | 0.1…1.0 |
Background Compensation | Provided |
Lens focal Length | 75 mm |
Focus | Autofocus |
Ambient Temperature | -40…60 °C with optional enclosure heater |
Storage Temperature | -40…75 °C |
Weight | 26 kg (57 lbs) |
Communication | Gigabit Ethernet |
Junction Box | |
Material | Stainless Steel |
Dimensions | 50 cm W x 50 cm H x 25 cm D (20” x 20” x 10”) |
IP Rating | IP66 |
Contents | Power supplies, circuit breaker, input protection, both copper and fiber network connections |
Cabling (to connect to pan-tilt base) | Included, length 15 ft (4.5 m) |
Input Power | 220 VDC, 120 VAC, 230 VAC |
Network Connection | Fiber: LC connector type, Single mode 1310 nm fiber Copper: RJ-45 |
Visual Camera | |
Resolution | 768 x 576 |
Minimum Illumination | 0.05 lux @ F 1.2 |
Day & Night Capability | Yes |
Communication | Ethernet |
Image Sensor | Progressive Scan CMOS |
Lens | Varifocal IR corrected megapixel resolution |
LumaSpec RT Software | |
Number of Cameras | Controls up to 6 at a substation |
Database Connectivity | Publishes data and images to LumaTrend or data to 3rd party historian (e.g. Pi) or SCADA via protocols |
Operating System | Windows 7, 8, or 10 |
Auto Measurement | Over 8,000 per camera |
Cycle Timing | User defined |
I/O & Relays | Support to drive local I/O and relays |
LumaTrend Software | |
Database | Microsoft SQL |
Operating System | WIndows Server 2012 R2 |
User Roles | Administrator, Engineer, and Operator |
Deployment | Supports both on-site or cloud deployment |
Data Setup | Organized by user defined assets with a logical tree structure |
Archiving | Images & temperature data |
Reporting Tools | Trends, ROC, and delta Export reports to PDF and CSV |
Video Sharing | Historical video playback and movie export |
Interface | Browser based and designed for PCs and mobile devices |
Alarms/Alerts | Custom setpoints for specific assets |
Email Notifications | Based on alarms; scheduled reports |
TECHNICAL DATA (OPTIONAL COMPONENTS)
TS724: Fixed Mount High Resolution Thermal Imager
Temperature Range | -40…500 °C |
Measurement Accuracy | ±2 °C or ±2% (whichever is greater) |
Resolution | 640 x 480 pixels |
Field of View (Horizontal) | 12°, 25°, 42°, or 70° |
Infrared Imager | 640 x 480 resolution uncooled microbolometer detector |
Image Update Rate | Variable depending on operational mode |
Emissivity Correction | 0.1…1.0 |
Background Compensation | Provided |
Pyrometer Kit |
|
Kit Components | |
Pyrometer Type | IN 210 |
Number of Pyrometers | 5 |
Junction Box | IP66, Stainless Steel |
Cables from Junction Box to Pyrometer | 5 included, 30 m (100’) each |
Junction Box Dimensions | 50 cm W x 50 cm H x 25 cm D (20” x 20” x 10”) |
Input Power | 220 VDC, 120 VAC, 230 VAC |
IN 210 Pyrometer | |
Temperature Range | -32…900 °C |
Spectral Range | 8…14 µm |
Emissivity ε | 0.2…1.0 (adjustable) |
Response Time t90 | 120 ms (adjustable) |
Accuracy (ε =1, Tamb=25°C, t90= 1 s) | 1% of reading in °C + 1 °C |
Repeatability (ε =1, Tamb=25°C, t90= 1 s) | 0.5% of reading in °C + 1 °C |
Aperture | 15 mm |
Ambient Temperature | 0…70 °C |
Storage Temperature | -20…70 °C |
Protection Class | IP 65 (DIN 40 050) |
Weight | Approx. 450 g |
CE Label | According to EU directives about electromagnetic immunity |
Focus | Fixed |
Ambient Temperature | -40…60 °C with optional enclosure heater |
Storage Temperature | -40…75 °C |
Weight | ~ 7 kg (15.5 lbs) |
Connectors | Power supply connector and data communication RJ 45 connector |
Communication | Gigabit Ethernet |
Power Input | 220 VDC, 120 VAC, 230 VAC |
Field Imaging Process Controller (FIPC) |
|
Form Factor |
|
Data Storage and Memory |
|
Industrial Grade |
|
Central Communications Hub (CCH) |
|
Dimensions | 50 cm W x 50 cm H x 25 cm D (20” x 20” x 10”) |
Material | Stainless Steel |
IP Rating | IP66 |
Ports | 4 fiber ports and 4 copper ports |
Input Power | 220 VDC, 120 VAC, 230 VAC |
https://www.youtube.com/watch?v=nvwyT0OEuds
LumaSense
LumaSense systems empower our customers to realize immediate, verifiable, and sustainable savings from efficiency gains and waste reduction that go directly to the bottom line. Typical efficiency gains range from a minimum of 1% and up to 4% – even well beyond – opening the door to billions of dollars of savings in readily preventable expenses for our customers in the Global Energy, Industrial Materials, and Advanced Technologies markets. Systems and sensors span thermal imaging, pyrometry, fiberoptic temperature sensors, non-dispersive infrared and photo acoustic spectroscopy, gas-sensing modules, and a range of purpose-built sensors. These are developed, optimized, and tuned for the specific requirements of resource-intensive global industries and all are integrated into a feature-rich and customizable software solution to optimize the insight these sensors can provide and to allow for integration into controls and automation of processes.