The EC Series gas detectors are fixed point gas detection units which utilize Electrochemical sensor technology.
The EC-F2 units can be configured to monitor CO, H2S, H2, NO2, and O3. All units are available in an aluminum or stainless enclosure, with our without ATMOS™ technology. ATMOS technology allows for operation in environments with temperatures as low as -50°F.
Reliable
• Highly resistant to EMI/RFI
• Available in three ranges
• Minor response to common interference gases
• Negligible response to extreme changes in relative humidity
ATMOSTM Technology
• Allows for operation down to -50°F and in condensing humidity environments or during washdown
• Automatically adapts to its environment and provides accurate and reliable performance under the harshest conditions
Housing
• NEMA 1 #16 gauge heavy-duty steel enclosure
• NEMA 4 available
• Accuracy: ±3%
• Power: 24 VDC, 30 mA maximum, regulated
• Dimensions: 6 in. (h) x 4 in. (w) x 3.5 in (d) (15.2 cm x 10.2 cm x 8.9 cm)
Honeywell Analytics - Honeywell Manning EC-F2 | ||
---|---|---|
Order # | Model # | Description |
M-600179 | EC-F2-CO-0/200-ATMOS-N1 | Carbon monoxide (CO), 0-200 ppm, ATMOS, NEMA 1 enclosure |
M-600256 | EC-F2-CO-0/200-ATMOS-ST | Carbon monoxide (CO), 0-200 ppm, ATMOS, stainless steel enclosure |
M-600050 | EC-F2-CO-0/200-N1 | Carbon monoxide (CO), 0-200 ppm, NEMA 1 enclosure |
M-600441 | EC-F2-CO-0/200-ST | Carbon monoxide (CO), 0-200 ppm, stainless steel enclosure |
M-600062 | EC-F2-H2S-0/50-N1 | Hydrogen sulfide (H2S), 0-50 ppm, NEMA 1 enclosure |
M-600183 | EC-F2-H2S-0/50-ATMOS-N1 | Hydrogen sulfide (H2S), 0-50 ppm, ATMOS, NEMA 1 enclosure |
M-600211 | EC-F2-H2S-0/50-ATMOS-ST | Hydrogen sulfide (H2S), 0-50 ppm, ATMOS, stainless steel enclosure |
M-600265 | EC-F2-H2S-0/50-N1-LH | Hydrogen sulfide (H2S), 0-50 ppm, NEMA 1 enclosure, low heat |
M-600059 | EC-F2-H2-0/2000-N1 | Hydrogen (H2), 0-2,000 ppm, NEMA 1 enclosure |
M-511357 | EC-F2-H2-0/2000-ATMOS-N1 | Hydrogen (H2), 0-2,000 ppm, ATMOS, NEMA 1 enclosure |
M-600071 | EC-F2-O2-0/25%-N1 | Oxygen (O2), 0-25%, NEMA 1 enclosure |
M-600186 | EC-F2-O2-0/25%-ATMOS-N1 | Ogygen (O2), 0-25%, ATMOS, NEMA 1 enclosure |
M-600074 | EC-F2-O3-0/1-N1 | Ozone (O3), 0-1 ppm, NEMA 1 enclosure |
M-600187 | EC-F2-O3-0/1-ATMOS-N1 | Ozone (O3), 0-1 ppm, ATMOS, NEMA 1 enclosure |
M-600077 | EC-F2-SO2-0/10-N1 | Sulfur dioxide (SO2), 0-10 ppm, NEMA 1 enclosure |
M-600188 | EC-F2-SO2-0/10-ATMOS-N1 | Sulfur dioxide (SO2), 0-10 ppm, ATMOS, NEMA 1 enclosure |
M-600336 | EC-F2-SO2-0/10-ATMOS-ST | Sulfur dioxide (SO2), 0-10 ppm, ATMOS, stainless steel enclosure |
M-512358 | EC-F2-RT-NH3 | Replacement ammonia (NH3) transmitter (specify range) |
M-507975 | EC-F2-RC-NH3 | Replacement ammonia (NH3) cell |
M-600043 | EC-F2-RC-NH3-HR | Replacement ammonia (NH3) high range cell |
M-600052 | EC-F2-RC-CO | Replacement carbon monoxide (CO) cell |
M-511877 | EC-F2-RT-CO | Replacement carbon monoxide (CO) transmitter |
M-600061 | EC-F2-RC-H2 | Replacement hydrogen (H2) cell |
M-511013 | EC-F2-RT-NH3-ATMOS | Replacement ammonia (NH3) transmitter, ATMOS (specify range) |
M-600073 | EC-F2-RC-O2 | Replacement oxygen (O2) cell |
M-600076 | EC-F2-RC-O3 | Replacement ozone (O3) cell |
M-600079 | EC-F2-RC-SO2 | Replacement sulfur dioxide (SO2) cell |
Honeywell Analytics
For nearly 50 years, Honeywell Analytics has been protecting people who put their lives on the line every day. It takes a special level of drive and dedication to work in hostile environments, and we believe your workers deserve the same kind of commitment from us when it comes to securing their health and safety. Right from the start, our founders were determined to find better ways to design, build and manufacture reliable gas detection solutions. Through advanced technology and pure industry know-how, Honeywell Analytics continues to improve and evolve our products. Today, we’re proud to partner with customers worldwide who share our vision of vigilance and rely on us to help them protect what matters most. From custom-designed solutions to unmatched training and support, Honeywell Analytics is simply the smartest choice when you demand the best in safety.
Manning EC-F2 -Three-wire, 4/20 mA sensor for ammonia – Honeywell Analytics