Monitor all points of detection continuously with the diffusion design sensor.
The Honeywell Analytic’s Manning AirScan™ iR infrared sensor responds to refrigerants over the range of 0-3000 ppm and features SensorCheck™ technology that continually monitors sensor performance.
The Honeywell Manning AirScan™ iR infrared sensor is an affordable microprocessor-based sensor that is selective to refrigerants and, because of its stabilized design platform, will provide years of service and will maintain the highest level of accuracy and reliability. This highly versatile sensor features SensorCheck™, a unique technology that continuously monitors sensor performance that enables it to provide worry-free performance throughout the life of the sensor.
A true “diffusion” design sensor, the Manning AirScan iR infrared sensor does not require either pumps or filters and allows all points of detection to be monitored perpetually, unlike sample draw systems. The versatile sensor is housed in a high mass metal bench structure that enables thermal stability and freedom from vibration.
Applications
• Beverage Plants
• Chemical Plants
• Confined Space Entry
• Food Processing
• Gas Bottling Plants
• Ice Rinks
• Product Coolers
• Rack Houses
• Refrigeration Systems
• Supermarkets
• Wineries
• Banana and Produce Rooms
Refrigerant Specific
• Rapid response to refrigerants including R-404a, R-22, R-507 or R-134a
• Internal monitoring of 4/20 mA loop circuitry continuously
Diffusion-Design Sensor
• Has no moving parts and doesn’t require pumps or filters
• All points of detection can be monitored continuously at an affordable cost
ATMOS™ Technology
• Allows for operation down to -60°F and in condensing humidity environments or during washdown
• Automatically adapts to its environment and provides accurate and reliable performance under the harshest conditions
SensorCheck™ Technology
• Checks operating parameters of sensors and sends a notification output signal if an anomaly is identified
• Tests the sensor every 24 hours for electrical viability
• Indication can be detected by a Manning gas monitor or PLC
Maintenance requirements are kept simple and to a minimum. Normally used with the Honeywell Analytics range of industrial controllers, all user adjustments are made at the controller as required. At the end of their operating life, simply replace the sensor before re-configuring the controller. Sensor exchange kits are available to replace the electrochemical sensors used in the toxic and Oxygen detectors. The flammable sensor is simply replaced by fitting a new lid complete with sensing element.
Signalpoint offers low cost, easy installation and simple maintenance. As part of any Honeywell Analytics gas detection system you are assured of being surrounded by gas detection equipment you can trust to keep you safe.
Honeywell Analytics - Honeywell Infrared Sensor / Transmitter Manning AirScan iR | ||
---|---|---|
Order # | Model # | Description |
M-512203 | IR-F9-R134a-0/1000-N1 | R134a 0-1,000 ppm, NEMA 1 enclosure |
M-512444 | IR-F9-R134a-0/1000-ATMOS-ST | R134a 0-1,000 ppm, ATMOS, stainless steel enclosure |
M-600472 | IR-F9-R134a-0/3000-N1 | R134a 0-3,000 ppm, NEMA 1 enclosure |
M-511474 | IR-F9-R134a-0/3000-ATMOS-N1 | R134a 0-3,000 ppm, ATMOS, NEMA 1 enclosure |
M-600421 | IR-F9-R22-0/500-N1 | R22 0-500 ppm, NEMA 1 enclosure, CARB compliant |
M-600394 | IR-F9-R22-0/500-ATMOS-N1 | R22 0-500 ppm, ATMOS, NEMA 1 enclosure, CARB compliant |
M-600393 | IR-F9-R22-0/500-ATMOS-ST | R22 0-500 ppm, ATMOS, stainless steel enclosure, CARB compliant |
M-510845 | IR-F9-R22-0/1000-N1 | R22 0-1,000 ppm, NEMA 1 enclosure |
M-510851 | IR-F9-R22-0/1000-ATMOS-N1 | R22 0-1,000 ppm, ATMOS, NEMA 1 enclosure |
M-600396 | IR-F9-R22-0/3000-N1 | R22 0-3,000 ppm, NEMA 1 enclosure |
M-600428 | IR-F9-R22-0/3000-ATMOS-N1 | R22 0-3,000 ppm, ATMOS, NEMA 1 enclosure |
M-600446 | IR-F9-R22-0/3000-ST | R22 0-3,000 ppm, stainless steel enclosure |
M-600471 | IR-F9-R22-0/3000-ATMOS-ST | R22 0-3,000 ppm, ATMOS, stainless steel enclosure |
M-700000 | IR-F9-R22-0/3000-ATMOS-SH-ST | R22 0-3,000 ppm, ATMOS, super heat, stainless steel enclosure |
M-700016 | IR-F9-R422d-0/500-N1 | R422d 0-500 ppm, NEMA 1 enclosure, CARB compliant |
M-700017 | IR-F9-R422d-0/500-ST | R422d 0-500 ppm, stainless steel enclosure, CARB compliant |
M-700018 | IR-F9-R422d-0/500-ATMOS-N1 | R422d 0-500 ppm, ATMOS, NEMA 1 enclosure, CARB compliant |
M-700019 | IR-F9-R422d-0/500-ATMOS-ST | R422d 0-500 ppm, ATMOS, stainless steel enclosure, CARB compliant |
M-700020 | IR-F9-R422d-0/500-ATMOSSH- N1 | R422d 0-500 ppm, ATMOS, super heat, NEMA 1 enclosure, CARB compliant |
M-700021 | IR-F9-R422d-0/500-ATMOS-SH-ST | R422d 0-500 ppm, ATMOS, super heat, stainless steel enclosure, CARB compliant |
M-700026 | IR-F9-R422d-0/1000-N1 | R422d 0-1,000 ppm, NEMA 1 enclosure |
M-700027 | IR-F9-R422d-0/1000-ST | R422d 0-1,000 ppm, stainless steel enclosure |
M-700028 | IR-F9-R422d-0/1000-ATMOS-N1 | R422d 0-1,000 ppm, ATMOS, NEMA 1 enclosure |
M-700029 | IR-F9-R422d-0/1000-ATMOS-ST | R422d 0-1,000 ppm, ATMOS, stainless steel enclosure |
M-700030 | IR-F9-R422d-0/1000-ATMOS-SH-ST | R422d 0-1,000 ppm, ATMOS, super heat, stainless steel enclosure |
M-700031 | IR-F9-R422d-0/1000-COM | R422d 0-1,000 ppm, commercial enclosure |
M-700035 | IR-F9-R422d-0/3000-N1 | R422d 0-3,000 ppm, NEMA 1 enclosure |
M-700036 | IR-F9-R422d-0/3000-ST | R422d 0-3,000 ppm, stainless steel enclosure |
M-700037 | IR-F9-R422d-0/3000-ATMOS-N1 | R422d 0-3,000 ppm, ATMOS, NEMA 1 enclosure |
M-700038 | IR-F9-R422d-0/3000-ATMOS-ST | R422d 0-3,000 ppm, ATMOS, stainless steel enclosure |
M-700039 | IR-F9-R422d-0/3000-ATMOS-SH-N1 | R422d 0-3,000 ppm, ATMOS, super heat, NEMA 1 enclosure |
M-700040 | IR-F9-R422d-0/3000-ATMOS-SH-ST | R422d 0-3,000 ppm, ATMOS, super heat, stainless steel enclosure |
M-512259 | IR-F9-R404a-0/500-N1 | R404a 0-500 ppm, NEMA 1 enclosure |
M-510844 | IR-F9-R404a-0/1,000-N1 | R404a 0-1,000 ppm, NEMA 1 enclosure |
M-700003 | IR-F9-R404A-0/1000-ATMOS-N1 | R404a 0-1,000 ppm, ATMOS, NEMA 1 enclosure |
M-512443 | IR-F9-R404A-0/1000-ATMOS-ST | R404a 0-1,000 ppm, ATMOS, stainless steel enclosure |
M-600422 | IR-F9-R404a-0/3000-N1 | R404a 0-3,000 ppm, NEMA 1 enclosure |
M-600469 | IR-F9-R404a-0/3000-ATMOS-N1 | R404a 0-3,000 ppm, ATMOS, NEMA 1 enclosure |
M-512522 | IR-F9-R404A-0/3000-ATMOS-ST | R404a 0-3,000 ppm, ATMOS, stainless steel enclosure |
M-700045 | IR-F9-R407a-0/500-N1 | R407a 0-500 ppm, NEMA 1 enclosure |
M-700046 | IR-F9-R407a-0/500-ST | R407a 0-500 ppm, stainless steel enclosure |
M-700047 | IR-F9-R407a-0/500-ATMOS-N1 | R407a 0-500 ppm, ATMOS, NEMA 1 enclosure |
M-700048 | IR-F9-R407a-0/500-ATMOS-ST | R407a 0-500 ppm, ATMOS, stainless steel enclosure |
M-700049 | IR-F9-R407a-0/500-ATMOS-SH-N1 | R407a 0-500 ppm, ATMOS, super heat, NEMA 1 enclosure |
M-700050 | IR-F9-R407a-0/500-ATMOS-SH-ST | R407a 0-500 ppm, ATMOS, super heat, stainless steel enclosure |
M-700055 | IR-F9-R407a-0/1000-N1 | R407a 0-1,000 ppm, NEMA 1 enclosure |
M-700056 | IR-F9-R407a-0/1000-ST | R407a 0-1,000 ppm, stainless steel enclosure |
M-700057 | IR-F9-R407a-0/1000-ATMOS-N1 | R407a 0-1,000 ppm, ATMOS, NEMA 1 enclosure |
M-700058 | IR-F9-R407a-0/1000-ATMOS-ST | R407a 0-1,000 ppm, ATMOS, stainless steel enclosure |
M-700059 | IR-F9-R407a-0/1000-ATMOS-SH-N1 | R407a 0-1,000 ppm, ATMOS, super heat, NEMA 1 enclosure |
M-700060 | IR-F9-R407a-0/1000-ATMOS-SH-ST | R407a 0-1,000 ppm, ATMOS, super heat, stainless steel enclosure |
M-700065 | IR-F9-R407a-0/3000-N1 | R407a 0-3,000 ppm, NEMA 1 enclosure |
M-700066 | IR-F9-R407a-0/3000-ST | R407a 0-3,000 ppm, stainless steel enclosure |
M-700067 | IR-F9-R407a-0/3000-ATMOS-N1 | R407a 0-3,000 ppm, ATMOS, NEMA 1 enclosure |
M-700068 | IR-F9-R407a-0/3000-ATMOS-ST | R407a 0-3,000 ppm, ATMOS, stainless steel enclosure |
M-700069 | IR-F9-R407a-0/3000-ATMOS-SH-N1 | R407a 0-3,000 ppm, ATMOS, super heat, NEMA 1 enclosure |
M-700070 | IR-F9-R407a-0/3000-ATMOS-SH-ST | R407a 0-3,000 ppm, ATMOS, super heat, stainless steel enclosure |
M-700075 | IR-F9-R410a-0/1000-N1 | R410a 0-1,000 ppm, NEMA 1 enclosure |
M-700076 | IR-F9-R410a-0/1000-ST | R410a 0-1,000 ppm, stainless steel enclosure |
M-700077 | IR-F9-R410a-0/1000-ATMOS-N1 | R410a 0-1,000 ppm, ATMOS, NEMA 1 enclosure |
M-700078 | IR-F9-R410a-0/1000-ATMOS-ST | R410a 0-1,000 ppm, ATMOS, stainless steel enclosure |
M-700079 | IR-F9-R410a-0/1000-ATMOS-SH-N1 | R410a 0-1,000 ppm, ATMOS, super heat, NEMA 1 enclosure |
M-700080 | IR-F9-R410a-0/1000-ATMOS-SH-ST | R410a 0-1,000 ppm, ATMOS, super heat, stainless steel enclosure |
M-700085 | IR-F9-R410a-0/3000-N1 | R410a 0-3,000 ppm, NEMA 1 enclosure |
M-700086 | IR-F9-R410a-0/3000-ST | R410a 0-3,000 ppm, stainless steel enclosure |
M-700087 | IR-F9-R410a-0/3000-ATMOS-N1 | R410a 0-3,000 ppm, ATMOS, NEMA 1 enclosure |
M-700088 | IR-F9-R410a-0/3000-ATMOS-ST | R410a 0-3,000 ppm, ATMOS, stainless steel enclosure |
M-700089 | IR-F9-R410a-0/3000-ATMOS-SH-N1 | R410a 0-3,000 ppm, ATMOS, super heat, NEMA 1 enclosure |
M-700090 | IR-F9-R410a-0/3000-ATMOS-SH-ST | R410a 0-3,000 ppm, ATMOS, super heat, stainless steel enclosure |
M-600416 | IR-F9-R507a-0/500-N1 | R507a 0-500 ppm, NEMA 1 enclosure |
M-512247 | IR-F9-R507a-0/500-ATMOS-N1 | R507a 0-500 ppm, ATMOS, NEMA 1 enclosure |
M-600414 | IR-F9-R507a-0/500-ATMOS-ST | R507a 0-500 ppm, ATMOS, stainless steel enclosure |
M-512283 | IR-F9-R507a-0/1000-N1 | R507a 0/1,000 ppm, NEMA 1 enclosure |
M-511471 | IR-F9-R507a-0/1000-ATMOS-N1 | R507a 0-1,000 ppm, ATMOS, NEMA 1 enclosure |
M-700006 | IR-F9-R507A-0/1000-ATMOS-ST | R507a 0-1,000 ppm, ATMOS, stainless steel enclosure |
M-600417 | IR-F9-R507a-0/3000-N1 | R507a 0-3,000 ppm, NEMA 1 enclosure |
M-600410 | IR-F9-R507a-0/3000-ATMOS-N1 | R507a 0-3,000 ppm, ATMOS, NEMA 1 enclosure |
M-511611 | IR-F9-R507a-0/3000-ST | R507a 0-3,000 ppm, stainless steel enclosure |
M-600415 | IR-F9-R507a-0/3000-ATMOS-ST | R507a 0-3,000 ppm, ATMOS, stainless steel enclosure |
M-511793 | IR-F9-CO2-1%-N1 | Carbon dioxide 0-10,000 ppm, NEMA 1 enclosure |
M-511821 | IR-F9-CO2-1%-ATMOS-N1 | Carbon dioxide, 0-10,000 ppm, ATMOS, NEMA 1 |
M-511866 | IR-F9-CO2-0/1%-ATMOS-SH-N1 | Carbon dioxide, 0-10,000 ppm, ATMOS, super heat, NEMA 1 enclosure |
M-512127 | IR-F9-CO2-1%-ST | Carbon dioxide, 0-10,000 ppm, stainless steel enclosure |
M-511858 | IR-F9-CO2-1%-ATMOS-ST | Carbon dioxide, 0-10,000 ppm, ATMOS, stainless steel enclosure |
M-512193 | IR-F9-CO2-1%-ATMOS-SH-ST | Carbon dioxide, 0-10,000 ppm, ATMOS, super heat, stainless steel enclosure |
M-511825 | IR-F9-CO2-3%-N1 | Carbon dioxide 0-30,000 ppm, NEMA 1 enclosure |
M-511828 | IR-F9-CO2-3%-ATMOS-N1 | Carbon dioxide, 0-30,000 ppm, ATMOS, NEMA 1 |
M-511829 | IR-F9-CO2-3%-ATMOS-SH-N1 | Carbon dioxide, 0-30,000 ppm, ATMOS, super heat, NEMA 1 |
M-512094 | IR-F9-CO2-3%-ATMOS-ST | Carbon dioxide, 0-30,000 ppm, ATMOS, stainless steel enclosure |
M-512345 | IR-F9-NH3-0/2%-N1 | Ammonia, 0-20,000 ppm, NEMA 1 enclosure |
M-512342 | IR-F9-NH3-0/2%-ATMOS-N1 | Ammonia, 0-20,000 ppm, ATMOS, NEMA 1 enclosure |
M-512352 | IR-F9-NH3-0/2%-ST | Ammonia, 0-20,000 ppm, stainless steel enclosure |
M-512353 | IR-F9-NH3-0/2%-ATMOS-ST | Ammonia, 0-20,000 ppm, ATMOS, stainless steel enclosure |
M-700005 | IR-F9-NH3-0/2%-ATMOS-SH-ST | Ammonia, 0-20,000 ppm, ATMOS, super heat, stainless steel enclosure |
Honeywell Analytics
For nearly 50 years, Honeywell Analytics has been protecting people who put their lives on the line every day. It takes a special level of drive and dedication to work in hostile environments, and we believe your workers deserve the same kind of commitment from us when it comes to securing their health and safety. Right from the start, our founders were determined to find better ways to design, build and manufacture reliable gas detection solutions. Through advanced technology and pure industry know-how, Honeywell Analytics continues to improve and evolve our products. Today, we’re proud to partner with customers worldwide who share our vision of vigilance and rely on us to help them protect what matters most. From custom-designed solutions to unmatched training and support, Honeywell Analytics is simply the smartest choice when you demand the best in safety.
Infrared refrigerant gas sensing solutions – Manning AirScan iR Sensor – Honeywell Analytics