Interested in Honeywell’s latest gas detector?
Take a look at the Honeywell OmniPoint™
–
Honeywell’s XNX Gas Detector advantage comes from a simple-to-use, low-maintenance universal platform that works with other safety equipment on a digital bus system, including Honeywell Analytics’ own Searchline Excel, Optima or other gas detectors, industry standard PLCs and third-party gas monitoring controllers. XNX is a universal gas detection system that supports Electrochemical, Infrared and Catalytic Bead gas monitors to deliver both toxic and combustible gas detector options and uses standard 4-20mA wiring and HART; options include Modbus, Fieldbus (pending) up to three relays and a local Hart Adapter for configuration and diagnostics using existing HART handheld devices. With 200+ unique configurations, XNX satisfies Class 1/Class 2 intrinsically safe, explosion-proof requirements in upstream/downstream oil, chemical, wastewater and other industries.
XNX Transmitter BrochureSureCell™ and Reflex™ Technologies – Powering the Next Generation of Electrochemical Sensors
Electrochemical sensors have proven popular for toxic gas detection due to their low power requirements, small size, and low cost. However, field studies have shown that not all designs can adapt to extreme environments without suffering some degree of cell degradation or failure. Honeywell Analytics’ patented SureCell™ electrochemical sensing technology overcomes the performance issues of conventional technology in high-temperature and high humidity environments.
Reflex™ Technology, a Honeywell Analytics patented diagnostic routine for electrochemical cells, is used with the XNX Universal Transmitter, Sensepoint XCD Gas Detector, Series 3000 MkII Gas Detector, and other Honeywell Analytics products. Reflex™ increases operator confidence in a gas detector’s operability by continuously monitoring the status of an electrochemical cell and sending an alert when a cell enters a fault condition that would render it incapable of raising an alarm when a gas is detected.
Download Surecell™ Whitepaper Download Reflex™ WhitepaperThe enclosure is available in stainless steel or aluminum, with a marine-grade coating. Five threaded ports, available in metric or NPT versions, and ruggedized mounting options provide ultimate installation flexibility. Instrumentation built on various sensing technologies can be attached locally to the transmitter or remotely with the appropriate accessories.
The XNX user interface provides Alarm, Fault and configuration support via a large dot matrix display and LED indicators. Icons supported by seven language selections are used to ensure ease of operation around the world.
Honeywell Analytics - XNX Universal Explosion Proof Transmitters | |||||
---|---|---|---|---|---|
Order # | Agency Approval & Thread Type | Enclosure Material | Sensor Personality | Interface Options | Local Hart |
XNX-UTAE-NNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | None | None |
XNX-UTAE-NNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | None | None |
XNX-UTAE-NNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | None | None |
XNX-UTAE-NNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | None | None |
XNX-UTAE-NNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | None | None |
XNX-UTAE-NHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | None | Local HART |
XNX-UTAE-NHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | None | Local HART |
XNX-UTAE-NHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | None | Local HART |
XNX-UTAE-NHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | None | Local HART |
XNX-UTAE-NHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | None | Local HART |
XNX-UTAE-RNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | Relay | None |
XNX-UTAE-RNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | Relay | None |
XNX-UTAE-RNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | Relay | None |
XNX-UTAE-RNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | Relay | None |
XNX-UTAE-RNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | Relay | None |
XNX-UTAE-RHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | Relay | Local HART |
XNX-UTAE-RHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | Relay | Local HART |
XNX-UTAE-RHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | Relay | Local HART |
XNX-UTAE-RHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | Relay | Local HART |
XNX-UTAE-RHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Electrochemical | Relay | Local HART |
XNX-UTAI-NHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | None | Local HART |
XNX-UTAI-RNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Relay | None |
XNX-UTAI-RNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Relay | None |
XNX-UTAI-RNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Relay | None |
XNX-UTAI-RNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Relay | None |
XNX-UTAI-RNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Relay | None |
XNX-UTAI-RHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Relay | Local HART |
XNX-UTAI-RHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Relay | Local HART |
XNX-UTAI-RHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Relay | Local HART |
XNX-UTAI-RHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Relay | Local HART |
XNX-UTAI-RHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Relay | Local HART |
XNX-UTAI-MNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Modbus | None |
XNX-UTAI-MNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Modbus | None |
XNX-UTAI-MNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Modbus | None |
XNX-UTAI-MNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Modbus | None |
XNX-UTAI-MNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Modbus | None |
XNX-UTAI-MHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Modbus | Local HART |
XNX-UTAI-MHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Modbus | Local HART |
XNX-UTAI-MHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Modbus | Local HART |
XNX-UTAI-MHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Modbus | Local HART |
XNX-UTAI-MHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | Infrared | Modbus | Local HART |
XNX-UTAV-NNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | None | None |
XNX-UTAV-NNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | None | None |
XNX-UTAV-NNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | None | None |
XNX-UTAV-NNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | None | None |
XNX-UTAV-NNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | None | None |
XNX-UTAV-NHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | None | Local HART |
XNX-UTAV-NHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | None | Local HART |
XNX-UTAV-NHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | None | Local HART |
XNX-UTAV-NHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | None | Local HART |
XNX-UTAV-NHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | None | Local HART |
XNX-UTAV-RNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Relay | None |
XNX-UTAV-RNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Relay | None |
XNX-UTAV-RNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Relay | None |
XNX-UTAV-RNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Relay | None |
XNX-UTAV-RNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Relay | None |
XNX-UTAV-RHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Relay | Local HART |
XNX-UTAV-RHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Relay | Local HART |
XNX-UTAV-RHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Relay | Local HART |
XNX-UTAV-RHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Relay | Local HART |
XNX-UTAV-RHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Relay | Local HART |
XNX-UTAV-MNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Modbus | None |
XNX-UTAV-MNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Modbus | None |
XNX-UTAV-MNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Modbus | None |
XNX-UTAV-MNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Modbus | None |
XNX-UTAV-MNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Modbus | None |
XNX-UTAV-MHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Modbus | Local HART |
XNX-UTAV-MHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Modbus | Local HART |
XNX-UTAV-MHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Modbus | Local HART |
XNX-UTAV-MHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Modbus | Local HART |
XNX-UTAV-MHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Aluminum | milliVolt | Modbus | Local HART |
XNX-UTSE-NNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | None | None |
XNX-UTSE-NNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | None | None |
XNX-UTSE-NNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | None | None |
XNX-UTSE-NNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | None | None |
XNX-UTSE-NNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | None | None |
XNX-UTSE-NHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | None | Local HART |
XNX-UTSE-NHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | None | Local HART |
XNX-UTSE-NHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | None | Local HART |
XNX-UTSE-NHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | None | Local HART |
XNX-UTSE-NHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | None | Local HART |
XNX-UTSE-RNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Relay | None |
XNX-UTSE-RNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Relay | None |
XNX-UTSE-RNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Relay | None |
XNX-UTSE-RNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Relay | None |
XNX-UTSE-RNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Relay | None |
XNX-UTSE-RHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Relay | Local HART |
XNX-UTSE-RHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Relay | Local HART |
XNX-UTSE-RHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Relay | Local HART |
XNX-UTSE-RHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Relay | Local HART |
XNX-UTSE-RHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Relay | Local HART |
XNX-UTSE-MNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Modbus | None |
XNX-UTSE-MNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Modbus | None |
XNX-UTSE-MNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Modbus | None |
XNX-UTSE-MNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Modbus | None |
XNX-UTSE-MNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Modbus | None |
XNX-UTSE-MHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Modbus | Local HART |
XNX-UTSE-MHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Modbus | Local HART |
XNX-UTSE-MHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Modbus | Local HART |
XNX-UTSE-MHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Modbus | Local HART |
XNX-UTSE-MHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Electrochemical | Modbus | Local HART |
XNX-UTSI-NNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | None | None |
XNX-UTSI-NNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | None | None |
XNX-UTSI-NNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | None | None |
XNX-UTSI-NNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | None | None |
XNX-UTSI-NNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | None | None |
XNX-UTSI-NHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | None | Local HART |
XNX-UTSI-NHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | None | Local HART |
XNX-UTSI-NHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | None | Local HART |
XNX-UTSI-NHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | None | Local HART |
XNX-UTSI-NHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | None | Local HART |
XNX-UTSI-RNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Relay | None |
XNX-UTSI-RNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Relay | None |
XNX-UTSI-RNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Relay | None |
XNX-UTSI-RNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Relay | None |
XNX-UTSI-RNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Relay | None |
XNX-UTSI-RHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Relay | Local HART |
XNX-UTSI-RHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Relay | Local HART |
XNX-UTSI-RHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Relay | Local HART |
XNX-UTSI-RHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Relay | Local HART |
XNX-UTSI-RHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Relay | Local HART |
XNX-UTSI-MNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Modbus | None |
XNX-UTSI-MNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Modbus | None |
XNX-UTSI-MNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Modbus | None |
XNX-UTSI-MNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Modbus | None |
XNX-UTSI-MNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Modbus | None |
XNX-UTSI-MHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Modbus | Local HART |
XNX-UTSI-MHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Modbus | Local HART |
XNX-UTSI-MHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Modbus | Local HART |
XNX-UTSI-MHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Modbus | Local HART |
XNX-UTSI-MHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | Infrared | Modbus | Local HART |
XNX-UTSV-NNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | None | None |
XNX-UTSV-NNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | None | None |
XNX-UTSV-NNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | None | None |
XNX-UTSV-NNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | None | None |
XNX-UTSV-NNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | None | None |
XNX-UTSV-NHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | None | Local HART |
XNX-UTSV-NHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | None | Local HART |
XNX-UTSV-NHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | None | Local HART |
XNX-UTSV-NHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | None | Local HART |
XNX-UTSV-NHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | None | Local HART |
XNX-UTSV-RNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Relay | None |
XNX-UTSV-RNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Relay | None |
XNX-UTSV-RNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Relay | None |
XNX-UTSV-RNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Relay | None |
XNX-UTSV-RNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Relay | None |
XNX-UTSV-RHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Relay | Local HART |
XNX-UTSV-RHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Relay | Local HART |
XNX-UTSV-RHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Relay | Local HART |
XNX-UTSV-RHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Relay | Local HART |
XNX-UTSV-RHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Relay | Local HART |
XNX-UTSV-MNNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Modbus | None |
XNX-UTSV-MNCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Modbus | None |
XNX-UTSV-MNIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Modbus | None |
XNX-UTSV-MNIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Modbus | None |
XNX-UTSV-MNIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Modbus | None |
XNX-UTSV-MHNNN | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Modbus | Local HART |
XNX-UTSV-MHCB1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Modbus | Local HART |
XNX-UTSV-MHIF1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Modbus | Local HART |
XNX-UTSV-MHIV1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Modbus | Local HART |
XNX-UTSV-MHIC1 | UL/CSA/INMETRO 3/4" NPT | Painted Stainless Steel | milliVolt | Modbus | Local HART |
Honeywell Analytics - Toxic and Oxygen Smart Sensors | |||
---|---|---|---|
Order # | Description | Gas | Range |
XNXXSO1SS | XNX sensor Oxygen 0-25%VOL | O2 (Oxygen) | 0 - 25 % VOL |
XNXXSC1SS | XNX sensor Carbon Monoxide 0-300ppm (100 to 1,000ppm, 100ppm) | CO (Carbon Monoxide) | 0 - 300 ppm |
XNXXSH3SS | XNX sensor Hydrogen Sulfide 0-15ppm | H2S (Hydrogen Sulfide) | 0 - 15 ppm |
XNXXSH1SS | XNX sensor Hydrogen Sulfide 0-15ppm (10 to 50ppm, 1ppm) | H2S (Hydrogen Sulfide) | 0 - 15 ppm |
XNXXSH2SS | XNX sensor Hydrogen Sulfide 0-100ppm (50 to 500ppm, 10ppm) | H2S (Hydrogen Sulfide) | 0 - 100 ppm |
XNXXSL1SS | XNX sensor Chlorine 0-5.0ppm (5.0 to 20.0ppm, 5.0ppm) | Cl2 (Chlorine) | 0 - 5 ppm |
XNXXSL2SS | XNX sensor Chlorine 0-5.00ppm | Cl2 (Chlorine) | 0 - 5 ppm |
XNXXSS1SS | XNX sensor Sulfur Dioxide 0-15.0ppm (5.0 to 20.0ppm, 5.0ppm) | SO2 (Sulfur Dioxide) | 0 - 15 ppm |
XNXXSS2SS | XNX sensor Sulfur Dioxide 0-50.0ppm (20.0 to 50.0ppm, 10.0ppm) | SO2 (Sulfur Dioxide) | 0 - 50 ppm |
XNXXSX1SS | XNX sensor Chlorine Dioxide 0-1.00ppm | ClO2 (Chlorine Dioxide) | 0 - 1 ppm |
XNXXSM1SS | XNX sensor Nitrogen Monoxide 0-100ppm | Nitrogen Monoxide | 0 - 100 ppm |
XNXXSN1SS | XNX sensor Nitrogen Dioxide 0-10.0ppm (5.0 to 50.0ppm, 5.0ppm) | NO2 (Nitrogen Dioxide) | 0 - 10 ppm |
XNXXSG1SS | XNX sensor Hydrogen 0-1000ppm | H2 (Hydrogen) | 0 - 1000 ppm |
XNXXSG2SS | XNX sensor Hydrogen 0-10,000ppm | H2 (Hydrogen) | 0 - 10000 ppm |
XNXXSF1SS | XNX sensor Hydrogen Fluoride 0-12.0ppm | HF (Hydrogen Fluoride) | 0 - 12 ppm |
XNXXSA1SS | XNX sensor Ammonia 0-200ppm (50 to 200ppm, 50ppm) | NH3 (Ammonia) | 0 - 200 ppm |
XNXXSA2SS | XNX sensor Ammonia 0-1000ppm (200 to 1000ppm, 50ppm) | NH3 (Ammonia) | 0 - 1000 ppm |
XNXXSP1SS | XNX sensor Phosphine 0-1.2ppm | PH3 (Phosphine) | 0 - 1.2 ppm |
Honeywell Analytics - XNX Replacement Toxic and Oxygen Sensor Cartridges | |||
---|---|---|---|
Order # | Description | Gas | Range |
S3KO1SS | Cartridge Oxygen 0-25%VOL | O2 (Oxygen) | 0 - 25 % VOL |
S3KC1SS | Cartridge Carbon Monoxide 0-300ppm (100 to 999ppm, 100ppm) | CO (Carbon Monoxide) | 0 - 300 ppm |
S3KH1SS | Cartridge Hydrogen Sulfide 0-15ppm (10 to 50ppm, 1ppm) | H2S (Hydrogen Sulfide) | 0 - 15 ppm |
S3KH2SS | Cartridge Hydrogen Sulfide 0-100ppm (50 to 500ppm, 10ppm) | H2S (Hydrogen Sulfide) | 0 - 100 ppm |
S3KL1SS | Cartridge Chlorine 0-5.0ppm (5.0 to 20.0ppm, 5.0ppm) | Cl2 (Chlorine) | 0 - 5 ppm |
S3KS1SS | Cartridge Sulfur Dioxide 0-15.0ppm (5.0 to 20.0ppm, 5.0ppm) | SO2 (Sulfur Dioxide) | 0 - 15 ppm |
S3KX1SS | Cartridge Chlorine Dioxide 0-1.00ppm | ClO2 (Chlorine Dioxide) | 0 - 1 ppm |
S3KM1SS | Cartridge Nitrogen Monoxide 0-100ppm | Nitrogen Monoxide | 0 - 100 ppm |
S3KN1SS | Cartridge Nitrogen Dioxide 0-10.0ppm (5.0 to 50.0ppm, 5.0ppm) | NO2 (Nitrogen Dioxide) | 0 - 10 ppm |
S3KG1SS | Cartridge Hydrogen 0-1000ppm | H2 (Hydrogen) | 0 - 1000 ppm |
S3KG2SS | Cartridge Hydrogen 0-10,000ppm | H2 (Hydrogen) | 0 - 10000 ppm |
S3KF1SS | Cartridge Hydrogen Fluoride 0-12.0ppm | HF (Hydrogen Fluoride) | 0 - 12 ppm |
S3KA1SS | Cartridge Ammonia 0-200ppm (50 to 200ppm, 50ppm) | NH3 (Ammonia) | 0 - 200 ppm |
S3KA2SS | Cartridge Ammonia 0-1000ppm (200 to 1000ppm, 50ppm) | NH3 (Ammonia) | 0 - 1000 ppm |
S3KP1SS | Cartridge Phosphine 0-1.2ppm | PH3 (Phosphine) | 0 - 1.2 ppm |
Honeywell Analytics - XNX Spares | |
---|---|
Order # | Description |
XNX-RLY | Relay Option |
XNX-MB | Modbus® Option |
1226-0257 | M25 Stopping Plug with protective cap and O-ring |
1226-0258 | 3/4" NPT Stopping Plug with protective cap and O-ring |
0235-1266 | Replacement O-ring for XNX front cover |
1226A0302 | Terminal Block Assembly 6-Pin for XNX EC |
1226A0304 | Terminal Block Assembly 9-Pin for XNX mV |
1226A0305 | IR Terminal Block Assembly Kit includes: 9-Pin & 2 Pin blocks |
1226A0306 | Relay Terminal Block Assembly Kit includes: 9-Pin and 2-Pin blocks |
1226A0307 | Terminal Block Assembly 10-Pin for XNX Modbus |
1226-0254 | Magnetic Wand/Screwdriver |
1226-0408 | Small Screwdriver (for use with Relay board and IR personality board) |
XNX-NNNI-NNNNN | XNX Transmitter Spare POD, Infrared Personality, No Options |
XNX-NNNI-RNNNN | XNX Transmitter Spare POD, Infrared Personality, Relay Option |
XNX-NNNI-MNNNN | XNX Transmitter Spare POD, Infrared Personality, MODBUS Option |
